Real Estate
NEWSLETTER
The year ended with 1,322 sales in December, a three per cent decline over last year but nearly 20 per cent higher than long-term trends. Overall sales in 2024 were just shy of last year’s levels. Over the past several years, population gains have supported sales activity that has outperformed long-term trends. In 2024, sales would likely have been higher if more supply choices existed, especially in the lower price ranges.
Detached
The relatively tight market conditions throughout the year caused prices to rise by nearly eleven per cent in 2024, a faster pace than what was reported in 2023. Much of that growth occurred during spring when supply levels were exceptionally low. The strongest growth occurred in the most affordable districts of the North East and East. The average benchmark price of $749,000 was almost 11 per cent higher than $676,000 in 2023.
Semi-Detached
Limited supply choice for lower-priced detached homes drove many purchasers toward the semi-detached sector. In 2024, there were 2,355 sales, with an annual gain of five per cent. The annual average benchmark price increased by nearly 11 per cent to $669,042 in 2024. Like detached homes, exceptionally tight conditions throughout the spring caused the pace of price growth to rise over the seven per cent annual gain reported in 2023.
Row
In 2024, there were 4,647 row home sales, a gain of over two per cent compared to last year and the second-highest total on record. By the year's end, supply improvements helped take the pressure off home prices. However, the annual benchmark price rose by 14 per cent as conditions favoured the seller throughout the year. The benchmark price rose from $396,000 in 2023 to $452,000 in 2024.
Apartment
The year 2023 was a record high for sales, and the 7,568 transactions this year reflect the second-highest year on record. At the same time, new listings have been on the rise, supporting inventory gains and a shift toward more balanced conditions by the end of the year. As more supply became available, we did see some price adjustments in the last quarter of the year. However, the quarterly decline did not offset the strong gains that occurred earlier in the year, and the annual benchmark price rose by 15 per cent. The benchmark price rose from $292,000 in 2023 to $336,000 in 2024.
The average number of days on the market (Calgary Metro)
Average days on the market in December 2024 | Average days on the market in December 2023 | |
Detached | 42 | 34 |
Apartment | 48 | 34 |
Semi-detached | 41 | 33 |
Row | 40 | 29 |
Median price (Calgary Metro)
Median price in December 2024 | Median price in December 2023 | Percentage change | |
Detached | $685,000 | $644,750 | 6% |
Apartment | $315,000 | $296,000 | 6% |
Semi-detached | $580,000 | $540,000 | 7% |
Row | $440,000 | $415,350 | 6% |
The median price is where half sell for more and half for less.
Months of supply (Calgary Metro)
January 2020 | 5.87 |
February 2020 | 4.59 |
March 2020 | 4.91 |
April 2020 | 9.71 |
May 2020 | 5.38 |
June 2020 | 3.66 |
July 2020 | 3.62 |
August 2020 | 4.11 |
September 2020 | 3.66 |
October 2020 | 3.31 |
November 2020 | 3.50 |
December 2020 | 3.06 |
January 2021 | 3.35 |
February 2021 | 2.46 |
March 2021 | 1.87 |
April 2021 | 1.89 |
May 2021 | 2.27 |
June 2021 | 2.37 |
July 2021 | 2.88 |
August 2021 | 2.81 |
September 2021 | 2.59 |
October 2021 | 2.23 |
November 2021 | 1.86 |
December 2021 | 1.50 |
January 2022 | 1.30 |
February 2022 | 1.09 |
March 2022 | 1.06 |
April 2022 | 1.69 |
May 2022 | 1.69 |
June 2022 | 1.90 |
July 2022 | 2.89 |
August 2022 | 2.24 |
September 2022 | 2.34 |
October 2022 | 2.09 |
November 2022 | 1.89 |
December 2022 | 1.84 |
January 2023 | 2.04 |
February 2023 | 1.58 |
March 2023 | 1.33 |
April 2023 | 1.20 |
May 2023 | 1.03 |
June 2023 | 1.10 |
July 2023 | 1.32 |
August 2023 | 1.19 |
September 2023 | 1.38 |
October 2023 | 1.47 |
November 2023 | 1.67 |
December 2023 | 1.34 |
January 2024 | 1.30 |
February 2024 | 1.10 |
March 2024 | 0.95 |
April 2024 | 0.94 |
May 2024 | 1.10 |
June 2024 | 1.38 |
July 2024 | 1.75 |
August 2024 | 2.05 |
September 2024 | 2.53 |
October 2024 | 2.28 |
November 2024 | 2.42 |
December 2024 | 2.26 |
Source: Calgary Real Estate Board
Calgary Metro-within Calgary City Limits