Real Estate
NEWSLETTER
|
Detached
Detached sales reached 823 in November, slightly below last year but typical for the month. Fewer new listings reduced inventory from October, though levels remain higher than last year and in line with long-term averages. Months of supply held near three, indicating balanced conditions. Prices dipped month over month due to seasonal factors, with the detached benchmark at $733,000—about 2 per cent lower than last November.
Semi-Detached
November sales were similar to last year and remained above long-term norms, but higher-than-usual new listings pushed inventory to a five-year November high. After several tight months, supply has now held above three months for three consecutive months, creating more balanced conditions. The unadjusted benchmark price dipped slightly from October but held steady year-over-year at $671,700.
Row
November sales slipped to 257, but remain above long-term norms given last year’s record high. The bigger change is on the supply side: new listings matched last year, and inventories—though seasonally lower—reached their highest November level since 2018. This added supply has kept the months of supply elevated, putting downward pressure on prices. The November benchmark fell to $424,400, down from last month and more than six per cent below last year.
Apartment
This sector continues to face the most excess supply. November sales aligned with long-term norms, but elevated new listings pushed inventory to a record high for the month. Months of supply neared six and have stayed above four since the summer, driving ongoing price declines. November’s unadjusted benchmark price was $309,300, seven per cent lower than last year. |

The average number of days on the market (Calgary Metro)
Average days on the market in December 2025 | Average days on the market in December 2024 | |
Detached | 45 | 34 |
Apartment | 59 | 45 |
Semi-detached | 46 | 31 |
Row | 53 | 35 |
Median price (Calgary Metro)
Median price in November 2025 | Median price in November 2024 | Percentage change | |
Detached | $672,000 | $710,000 | -5% |
Apartment | $299,000 | $325,000 | -8% |
Semi-detached | $587,500 | $635,000 | -8% |
Row | $425,000 | $449,000 | -5% |
The median price is where half sell for more and half for less.
Months of supply (Calgary Metro)
| January 2023 | 2.04 |
| February 2023 | 1.58 |
| March 2023 | 1.33 |
| April 2023 | 1.20 |
| May 2023 | 1.03 |
| June 2023 | 1.10 |
| July 2023 | 1.32 |
| August 2023 | 1.19 |
| September 2023 | 1.38 |
| October 2023 | 1.47 |
| November 2023 | 1.67 |
| December 2023 | 1.34 |
| January 2024 | 1.30 |
| February 2024 | 1.10 |
| March 2024 | 0.95 |
| April 2024 | 0.94 |
| May 2024 | 1.10 |
| June 2024 | 1.38 |
| July 2024 | 1.75 |
| August 2024 | 2.05 |
| September 2024 | 2.53 |
| October 2024 | 2.28 |
| November 2024 | 2.42 |
| December 2024 | 2.26 |
| January 2025 | 2.51 |
| February 2025 | 2.41 |
| March 2025 | 2.39 |
| April 2025 | 2.62 |
| May 2025 | 2.62 |
| June 2025 | 3.04 |
| July 2025 | 3.30 |
| August 2025 | 3.35 |
| September 2025 | 4.02 |
| October 2025 | 3.43 |
| November 2025 | 3.59 |
Source: Calgary Real Estate Board
Calgary Metro-within Calgary City Limits