Real Estate
NEWSLETTER
|
Detached
In September, detached home sales slowed to 859 units, about nine per cent lower than last year, while new listings jumped to 1,905. This shift pushed the sales-to-new-listings ratio down to 45 per cent — the lowest since 2018. With more supply available, prices have eased from spring’s record highs, bringing the benchmark price to $749,900, down about one per cent from both last month and last year.
Semi-Detached
In September, semi-detached sales slowed to 156 units while new listings climbed to 361, pushing the sales-to-new-listings ratio down to 43 per cent and inventory up to nearly four months of supply. Despite this shift, prices have held steady, with the benchmark at $684,800 — just below last month but still about one per cent higher than last year.
Row
New listings made a small rebound in September, reaching 592, but with only 304 sales, the sales-to-new listings ratio dipped to 51%. While this helped keep already high inventory levels from climbing further, supply still rose to 1,099 units—the highest September count since 2018 and well above long-term trends. With more choices on the market, resale prices have softened. The unadjusted benchmark price now sits at $437,100, down slightly from last month and nearly five percent below last year.
Apartment
Apartment condominium demand slowed in September due to higher rental supply, delayed interest rate changes, and stronger alternatives in other property types. Sales dropped to 401 against 924 new listings, pushing the sales-to-new-listings ratio down to 43%. Inventory rose to 1,999 units, with months of supply reaching five for the first time since 2021. Persistently high supply since June has driven prices down, with the benchmark price at $322,900—over 1% lower than last month and more than 6% below last year. |
The average number of days on the market (Calgary Metro)
Average days on the market in September 2025 | Average days on the market in September 2024 | |
Detached | 38 | 27 |
Apartment | 52 | 33 |
Semi-detached | 37 | 25 |
Row | 44 | 25 |
Median price (Calgary Metro)
Median price in September 2025 | Median price in September 2024 | Percentage change | |
Detached | $690,000 | $710,000 | -3% |
Apartment | $318,00 | $330,000 | -4% |
Semi-detached | $572,500 | $595,000 | -4% |
Row | $419,000 | $449,450 | -7% |
The median price is where half sell for more and half for less.
Months of supply (Calgary Metro)
January 2022 | 1.30 |
February 2022 | 1.09 |
March 2022 | 1.06 |
April 2022 | 1.69 |
May 2022 | 1.69 |
June 2022 | 1.90 |
July 2022 | 2.89 |
August 2022 | 2.24 |
September 2022 | 2.34 |
October 2022 | 2.09 |
November 2022 | 1.89 |
December 2022 | 1.84 |
January 2023 | 2.04 |
February 2023 | 1.58 |
March 2023 | 1.33 |
April 2023 | 1.20 |
May 2023 | 1.03 |
June 2023 | 1.10 |
July 2023 | 1.32 |
August 2023 | 1.19 |
September 2023 | 1.38 |
October 2023 | 1.47 |
November 2023 | 1.67 |
December 2023 | 1.34 |
January 2024 | 1.30 |
February 2024 | 1.10 |
March 2024 | 0.95 |
April 2024 | 0.94 |
May 2024 | 1.10 |
June 2024 | 1.38 |
July 2024 | 1.75 |
August 2024 | 2.05 |
September 2024 | 2.53 |
October 2024 | 2.28 |
November 2024 | 2.42 |
December 2024 | 2.26 |
January 2025 | 2.51 |
February 2025 | 2.41 |
March 2025 | 2.39 |
April 2025 | 2.62 |
May 2025 | 2.62 |
June 2025 | 3.04 |
July 2025 | 3.30 |
August 2025 | 3.35 |
September 2025 | 4.02 |
Source: Calgary Real Estate Board
Calgary Metro-within Calgary City Limits