Real Estate
NEWSLETTER
|
Detached
The detached sector remained balanced in February with nearly three months of supply. While the benchmark price of $734,300 is 3% lower than last year, it rose 1% from January. Market conditions vary significantly by district; the West remains the tightest with under two months of supply, while the North East struggles with excess inventory.
Semi-Detached
The market is currently the tightest segment with only 2.4 months of supply. This high demand pushed the benchmark price to $682,200, a 2% monthly increase that brings prices back in line with last year. Gains in the City Centre and West districts are currently offsetting declines in most other areas of the city.
Row
Row housing saw a sales rebound in February, helping reduce supply to just over three months. The benchmark price rose to $423,600, following typical seasonal trends. However, prices remain 5% lower than last year, with the North East and East districts seeing the sharpest annual declines of over 10%.
Apartment
The apartment sector continues to face oversupply, with inventory levels keeping supply well over four months. This persistent surplus pushed the benchmark price down to $298,600, nearly 1% lower than January and 9% below last year. The North East is particularly constrained, with over 11 months of supply, which is weighing heavily on prices across all districts. |
The average number of days on the market (Calgary Metro)
Average days on the market in February 2026 | Average days on the market in February 2025 | |
Detached | 35 | 28 |
Apartment | 54 | 42 |
Semi-detached | 45 | 32 |
Row | 44 | 31 |
Median price (Calgary Metro)
Median price in February 2026 | Median price in February 2025 | Percentage change | |
Detached | $687,750 | $720,000 | -4% |
Apartment | $303,500 | $330,000 | -8% |
Semi-detached | $585,000 | $640,000 | -9% |
Row | $465,000 | $443,250 | -4% |
The median price is where half sell for more and half for less.
Months of supply (Calgary Metro)
| January 2023 | 2.04 |
| February 2023 | 1.58 |
| March 2023 | 1.33 |
| April 2023 | 1.20 |
| May 2023 | 1.03 |
| June 2023 | 1.10 |
| July 2023 | 1.32 |
| August 2023 | 1.19 |
| September 2023 | 1.38 |
| October 2023 | 1.47 |
| November 2023 | 1.67 |
| December 2023 | 1.34 |
| January 2024 | 1.30 |
| February 2024 | 1.10 |
| March 2024 | 0.95 |
| April 2024 | 0.94 |
| May 2024 | 1.10 |
| June 2024 | 1.38 |
| July 2024 | 1.75 |
| August 2024 | 2.05 |
| September 2024 | 2.53 |
| October 2024 | 2.28 |
| November 2024 | 2.42 |
| December 2024 | 2.26 |
| January 2025 | 2.51 |
| February 2025 | 2.41 |
| March 2025 | 2.39 |
| April 2025 | 2.62 |
| May 2025 | 2.62 |
| June 2025 | 3.04 |
| July 2025 | 3.30 |
| August 2025 | 3.35 |
| September 2025 | 4.02 |
| October 2025 | 3.43 |
| November 2025 | 3.59 |
| December | 3.43 |
| January 2026 | 3.56 |
| February 2026 | 3.16 |
Source: Calgary Real Estate Board
Calgary Metro-within Calgary City Limits